J2030 - Jumbo 30 Year  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 27.875% 28.000% 28.125%
4.000% 27.750% 27.875% 28.000%
4.125% 27.625% 27.750% 27.875%
4.250% 27.500% 27.625% 27.750%
4.375% 27.375% 27.500% 27.625%
4.500% 27.250% 27.375% 27.500%
4.625% 27.000% 27.125% 27.250%
4.750% 26.750% 26.875% 27.000%
4.875% 26.500% 26.625% 26.750%
5.000% 26.250% 26.375% 26.500%
5.125% 26.000% 26.125% 26.250%
5.250% 25.750% 25.875% 26.000%
Rates are effective as of Thu 04/25/2024 - 7:17:30 AM