A5019 - Super/Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 5.125% 5.250% 5.375%
5.875% 4.500% 4.625% 4.750%
6.000% 3.875% 4.000% 4.125%
6.125% 3.625% 3.750% 3.875%
6.250% 2.875% 3.000% 3.125%
6.375% 2.250% 2.375% 2.500%
6.500% 1.750% 1.875% 2.000%
6.625% 1.500% 1.625% 1.750%
6.750% 0.750% 0.875% 1.000%
6.875% 0.250% 0.375% 0.500%
7.000% -0.125% 0.000% 0.125%
7.125% -0.375% -0.250% -0.125%
7.250% -0.750% -0.625% -0.500%
7.375% -1.125% -1.000% -0.875%
7.500% -1.375% -1.250% -1.125%
7.625% -1.500% -1.375% -1.250%
Rates are effective as of Wed 04/24/2024 - 6:57:27 AM