A1015 - Conf 20  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 2.750% 2.875% 3.000%
5.875% 2.125% 2.250% 2.375%
6.000% 1.500% 1.625% 1.750%
6.125% 1.250% 1.375% 1.500%
6.250% 0.500% 0.625% 0.750%
6.375% -0.125% 0.000% 0.125%
6.500% -0.625% -0.500% -0.375%
6.625% -0.875% -0.750% -0.625%
6.750% -1.625% -1.500% -1.375%
6.875% -2.125% -2.000% -1.875%
7.000% -2.500% -2.375% -2.250%
7.125% -2.750% -2.625% -2.500%
7.250% -3.125% -3.000% -2.875%
7.375% -3.500% -3.375% -3.250%
7.500% -3.750% -3.625% -3.500%
7.625% -3.875% -3.750% -3.625%
Rates are effective as of Wed 04/24/2024 - 6:57:27 AM