A1010 - Conf 30  (California)
4/23/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 3.125% 3.250% 3.375%
5.875% 2.500% 2.625% 2.750%
6.000% 1.875% 2.000% 2.125%
6.125% 1.625% 1.750% 1.875%
6.250% 0.875% 1.000% 1.125%
6.375% 0.375% 0.500% 0.625%
6.500% -0.250% -0.125% 0.000%
6.625% -0.375% -0.250% -0.125%
6.750% -1.125% -1.000% -0.875%
6.875% -1.625% -1.500% -1.375%
7.000% -2.000% -1.875% -1.750%
7.125% -2.250% -2.125% -2.000%
7.250% -2.750% -2.625% -2.500%
7.375% -3.000% -2.875% -2.750%
7.500% -3.250% -3.125% -3.000%
7.625% -3.375% -3.250% -3.125%
Rates are effective as of Tue 04/23/2024 - 9:07:40 AM