A1010 - Conf 30  (California)
4/25/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 3.875% 4.000% 4.125%
5.875% 3.250% 3.375% 3.500%
6.000% 2.625% 2.750% 2.875%
6.125% 2.250% 2.375% 2.500%
6.250% 1.500% 1.625% 1.750%
6.375% 1.000% 1.125% 1.250%
6.500% 0.375% 0.500% 0.625%
6.625% 0.125% 0.250% 0.375%
6.750% -0.500% -0.375% -0.250%
6.875% -1.000% -0.875% -0.750%
7.000% -1.500% -1.375% -1.250%
7.125% -1.750% -1.625% -1.500%
7.250% -2.375% -2.250% -2.125%
7.375% -2.750% -2.625% -2.500%
7.500% -3.000% -2.875% -2.750%
7.625% -3.125% -3.000% -2.875%
Rates are effective as of Thu 04/25/2024 - 12:26:14 PM